Upcoming Games

Match

Inter Dallas – Real Madrid

2 - 3

1. Match Day

April 18, 2024, 7:30 pm

Teams Standings

Pos   Team Pld W T L GoalsDiff Pts Last 5
0 Kerkes 0 0 0 0 0:00 0:0  
0 Wiz KaFIFA 0 0 0 0 0:00 0:0  
0 Chuperamigos 0 0 0 0 0:00 0:0  
0 Man United 0 0 0 0 0:00 0:0  
0 Donde Esta 0 0 0 0 0:00 0:0  
0 Azzuri 0 0 0 0 0:00 0:0  
0 Victorious Secret 0 0 0 0 0:00 0:0  
0 Redempshawn 0 0 0 0 0:00 0:0  
0 Your Mom 0 0 0 0 0:00 0:0  
0 United 0 0 0 0 0:00 0:0  
0 Dallas Nation 0 0 0 0 0:00 0:0  
0 Sublime 0 0 0 0 0:00 0:0  
0 Slap & Tickle 0 0 0 0 0:00 0:0  
0 North Texas Elite 0 0 0 0 0:00 0:0  
0 Castle Hills United 0 0 0 0 0:00 0:0  
0 Cool Aztecas 0 0 0 0 0:00 0:0  
0 Welcome to Thunderdome 0 0 0 0 0:00 0:0  
0 French Toast Mafia 0 0 0 0 0:00 0:0  
0 Formerly In Shape 0 0 0 0 0:00 0:0  
0 Case of the Mondays 0 0 0 0 0:00 0:0  
0 Filler 0 0 0 0 0:00 0:0  
0 USA Tarantulas 0 0 0 0 0:00 0:0  
0 Apples 0 0 0 0 0:00 0:0  
0 Panthers FC 0 0 0 0 0:00 0:0  
0 Pediatric Punters 0 0 0 0 0:00 0:0  
0 FC Hufflepuff 0 0 0 0 0:00 0:0  
0 Standard Avery 0 0 0 0 0:00 0:0  
0 Case of the Mondays 0 0 0 0 0:00 0:0  
0 Formerly in Shape 0 0 0 0 0:00 0:0  
0 French Toast Mafia 0 0 0 0 0:00 0:0  
0 Attack of the Clones 0 0 0 0 0:00 0:0  
0 Fake Madrid 0 0 0 0 0:00 0:0  
0 Rave Limeade 0 0 0 0 0:00 0:0  
0 Foo Fighters 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 Busquets and Gravy 0 0 0 0 0:00 0:0  
0 Ballkickers 0 0 0 0 0:00 0:0  
0 Real Madrid 0 0 0 0 0:00 0:0  
0 Inter Dallas 0 0 0 0 0:00 0:0  
0 Old Guyz 0 0 0 0 0:00 0:0  
0 CFB Selecta 0 0 0 0 0:00 0:0  
0 Carrot Tops 0 0 0 0 0:00 0:0  
0 Super Campeones 0 0 0 0 0:00 0:0  
0 The Crew 0 0 0 0 0:00 0:0  
0 Filler 0 0 0 0 0:00 0:0  
0 FC Kroger 0 0 0 0 0:00 0:0  
0 Sublime 0 0 0 0 0:00 0:0  
0 Sole Roll 0 0 0 0 0:00 0:0  
0 United 0 0 0 0 0:00 0:0  
0 CDC 0 0 0 0 0:00 0:0  
0 Neymar FC 0 0 0 0 0:00 0:0  
0 Galacticos 0 0 0 0 0:00 0:0  
0 LewanGoalski 0 0 0 0 0:00 0:0  
0 COED13 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 FC Family 0 0 0 0 0:00 0:0  
0 Flush FC 0 0 0 0 0:00 0:0  
0 Redemption 0 0 0 0 0:00 0:0  
0 FC Zombies 0 0 0 0 0:00 0:0  
0 Diamond Dogs 0 0 0 0 0:00 0:0  
0 FC Alchoballics 0 0 0 0 0:00 0:0  
0 The Amateurs 0 0 0 0 0:00 0:0  
0 Case of the Mondays 0 0 0 0 0:00 0:0  
0 Something FC 0 0 0 0 0:00 0:0  
0 Formerly In Shape 0 0 0 0 0:00 0:0  
0 Tiburones FC 0 0 0 0 0:00 0:0  
0 The Crusasers 0 0 0 0 0:00 0:0  
0 New Wave 0 0 0 0 0:00 0:0  
0 Pansas Piteadas 0 0 0 0 0:00 0:0  
0 Old Guyz 0 0 0 0 0:00 0:0  
0 Ballkickers 0 0 0 0 0:00 0:0  
0 FC Crusaders 0 0 0 0 0:00 0:0  
0 Real Madrid 0 0 0 0 0:00 0:0  
0 Inter Dallas 0 0 0 0 0:00 0:0  
0 Los Troqueros 0 0 0 0 0:00 0:0  
0 Galacticos 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 Neymar FC 0 0 0 0 0:00 0:0  
0 Elite FC 0 0 0 0 0:00 0:0  
0 COED13 0 0 0 0 0:00 0:0  
0 Hildago FC 0 0 0 0 0:00 0:0  
0 FC HOOPLA 0 0 0 0 0:00 0:0  
0 Footy FC 0 0 0 0 0:00 0:0  
0 Galacticos 0 0 0 0 0:00 0:0  
0 Panthers FC 0 0 0 0 0:00 0:0  
0 Attack of the Clones 0 0 0 0 0:00 0:0  
0 Foo Fighters 0 0 0 0 0:00 0:0  
0 FC Hufflepuff 0 0 0 0 0:00 0:0  
0 Apples 0 0 0 0 0:00 0:0  
0 UnAtletico Madrid 0 0 0 0 0:00 0:0  
0 Wood Ducks 0 0 0 0 0:00 0:0  
0 Ballkickers 0 0 0 0 0:00 0:0  
0 Pansas Piteadas 0 0 0 0 0:00 0:0  
0 Old Guyz 0 0 0 0 0:00 0:0  
0 Real Madrid 0 0 0 0 0:00 0:0  
0 Ask Rack 0 0 0 0 0:00 0:0  
0 Master Joga 0 0 0 0 0:00 0:0  
0 Lewisville FC 0 0 0 0 0:00 0:0  
0 WAITERS GONNA WAIT 0 0 0 0 0:00 0:0  
0 Flush FC 0 0 0 0 0:00 0:0  
0 Redemption 0 0 0 0 0:00 0:0  
0 FC Zombies 0 0 0 0 0:00 0:0  
0 Diamond Dogs 0 0 0 0 0:00 0:0  
0 FC Alchoballics 0 0 0 0 0:00 0:0  
0 The Amateurs 0 0 0 0 0:00 0:0  
0 Tiburones FC 0 0 0 0 0:00 0:0  
0 Case of the Mondays 0 0 0 0 0:00 0:0  
0 Messi Box FC 0 0 0 0 0:00 0:0  
0 Something FC 0 0 0 0 0:00 0:0  
0 Formerly In Shape 0 0 0 0 0:00 0:0  
0 New Wave 0 0 0 0 0:00 0:0  
0 Amantes 0 0 0 0 0:00 0:0  
0 United 0 0 0 0 0:00 0:0  
0 Sublime 0 0 0 0 0:00 0:0  
0 The Crew 0 0 0 0 0:00 0:0  
0 Real deportivo 0 0 0 0 0:00 0:0  
0 La Masia 0 0 0 0 0:00 0:0  
0 FC Africa 0 0 0 0 0:00 0:0  
0 chungusfc 0 0 0 0 0:00 0:0  
0 Inter Dallas 0 0 0 0 0:00 0:0  
1 Flatlinerz 7 6 0 1 71:37+34 18:3       
1 Elite FC 8 7 0 1 60:22+38 21:3       
1 Savages 8 7 0 1 88:33+55 21:3       
1 The Amateurs 8 7 0 1 60:27+33 21:3       
1 UnAtletico 8 6 2 0 69:36+33 20:2       
1 FC Alchoballics 8 7 0 1 80:50+30 21:3       
1 TOD 2.0 7 6 1 0 46:16+30 19:1       
1 Sublime 6 5 1 0 50:15+35 16:1       
1 Attack of the Clones 7 5 0 2 65:31+34 15:6       
1 USA Tarantulas 6 6 0 0 67:10+57 18:0       
1 Wood Ducks 7 5 0 2 49:31+18 15:6       
1 The Big Green 8 7 0 1 52:21+31 21:3       
1 Galacticos 8 5 1 2 49:29+20 16:7       
1 UnAtletico 8 8 0 0 63:21+42 24:0       
1 Robert's Team 8 7 1 0 59:24+35 22:1       
1 Drunken Monkeys 8 6 0 2 44:29+15 18:6       
1 Case of the Mondays 6 4 0 2 48:31+17 12:6       
1 Sublime 6 6 0 0 47:13+34 18:0       
1 Cardiac Arrest 7 6 1 0 38:20+18 19:1       
1 Attack of the Clones 7 7 0 0 84:11+73 21:0       
1 Ballkickers 7 5 1 1 41:25+16 16:4       
1 Blue Lock FC 7 5 2 0 35:16+19 17:2       
1 FC Family 8 6 0 2 62:32+30 18:6       
1 Attack of the Clones 8 8 0 0 93:31+62 24:0       
1 The Friends F.C. 8 7 0 1 70:24+46 21:3       
1 Win or Booze 8 6 1 1 52:27+25 19:4       
1 Argentina 8 6 1 1 42:24+18 19:4       
1 Flush FC 8 7 0 1 46:22+24 21:3       
1 Case of the Mondays 7 6 0 1 79:40+39 18:3       
1 Sublime 5 5 0 0 34:10+24 15:0       
1 Cardiac Arrest 7 7 0 0 45:5+40 21:0       
1 CFB Selecta 7 6 1 0 32:14+18 19:1       
1 Pansas Piteadas 7 4 0 3 39:35+4 12:9       
1 Attack of the Clones 7 7 0 0 71:23+48 21:0       
1 Lago 7 6 0 1 58:37+21 18:3       
1 FC Zombies 7 5 1 1 61:32+29 16:4       
1 Galacticos 8 8 0 0 70:14+56 24:0       
1 Cardiac Arrest 7 6 0 1 43:15+28 18:3       
1 Los Jitz 8 7 1 0 48:9+39 22:1       
1 Wood Ducks 7 6 0 1 43:22+21 18:3       
1 Galacticos 7 6 1 0 43:9+34 19:1       
1 Hamburglars 7 5 1 1 61:28+33 16:4       
1 FC HOOPLA 7 7 0 0 84:31+53 21:0       
1 Tiburones FC 7 7 0 0 61:27+34 21:0       
1 Wood Ducks 7 6 1 0 47:16+31 19:1       
1 Drunken Monkeys 8 6 0 2 37:30+7 18:6       
1 Lago 7 6 0 1 48:24+24 18:3       
1 Pitch Perfect Phutbol 7 5 1 1 43:20+23 16:4       
1 United 7 5 0 2 40:24+16 15:6       
1 FSG Granite 3 3 0 0 25:13+12 9:0     
1 Win or Booze 4 3 1 0 26:13+13 10:1      
1 Pitch Perfect Phutbol 3 2 0 1 10:9+1 6:3     
1 FC Zombies 3 3 0 0 32:13+19 9:0     
2 Redemption 7 6 0 1 55:38+17 18:3       
2 Caity's Gringos 8 5 0 3 50:33+17 15:9       
2 Getting Older 8 6 0 2 37:25+12 18:6       
2 Mavs? 8 6 1 1 61:41+20 19:4       
2 Diamond Dogs 8 5 0 3 46:39+7 15:9       
2 Free Agents 8 3 1 4 47:53-6 10:13       
2 Cardiac Arrest 7 5 1 1 50:34+16 16:4       
2 Wolves FC 6 3 1 2 26:17+9 10:7       
2 Fake Madrid 7 5 0 2 50:35+15 15:6       
2 Apples 7 4 0 3 58:45+13 12:9       
2 El Tigre 7 5 0 2 47:23+24 15:6       
2 Ask Rack 8 6 1 1 42:25+17 19:4       
2 COED13 8 4 1 3 60:58+2 13:10       
2 Sidewinders 8 4 0 4 36:37-1 12:12       
2 Win or Booze 8 5 1 2 42:30+12 16:7       
2 Redemption 8 4 1 3 36:37-1 13:10       
2 French Toast Mafia 6 4 0 2 44:36+8 12:6       
2 Terminators 3.0 6 4 0 2 33:30+3 12:6       
2 USA Tarantulas 7 7 0 0 52:18+34 21:0       
2 Blast 7 2 2 3 30:37-7 8:11       
2 Flush FC 8 7 0 1 61:26+35 21:3       
2 Ask Rack 7 5 1 1 47:25+22 16:4       
2 Wood Ducks 7 5 0 2 43:29+14 15:6       
2 Minions 8 5 0 3 40:30+10 15:9       
2 Elite FC 8 4 1 3 61:32+29 13:10       
2 Foo Fighters 8 6 1 1 85:41+44 19:4       
2 Permed Merkins 8 5 1 2 44:36+8 16:7       
2 Thats What She Said 8 5 1 2 67:49+18 16:7       
2 Redemption 8 4 1 3 24:33-9 13:10       
2 Something FC 7 5 1 1 59:45+14 16:4       
2 Sole Roll 6 2 1 3 29:31-2 7:10       
2 UnAtletico Madrid 7 3 0 4 19:31-12 9:12       
2 Blue Lock FC 7 5 0 2 38:26+12 15:6       
2 Old Guyz 7 5 1 1 34:18+16 16:4       
2 Rave Limeade 7 5 0 2 50:37+13 15:6       
2 UnAtletico 7 4 1 2 50:35+15 13:7       
2 Thats What She Said 7 5 1 1 50:40+10 16:4       
2 FSG Granite 8 5 0 3 48:40+8 15:9       
2 The Lew 7 4 0 3 24:37-13 12:9       
2 The Crew 6 4 1 1 35:26+9 13:4       
2 Carrot Tops 7 6 0 1 33:15+18 18:3       
2 FSG Granite 7 5 0 2 49:30+19 15:6       
2 Minions 7 5 1 1 47:28+19 16:4       
2 USA Tarantulas 7 5 0 2 54:31+23 15:6       
2 Case of the Mondays 7 5 0 2 61:33+28 15:6       
2 Ballkickers 7 6 1 0 41:21+20 19:1       
2 Redemption 8 5 1 2 65:36+29 16:7       
2 UnAtletico 7 6 0 1 58:39+19 18:3       
2 Cardiac Arrest 7 3 1 3 30:27+3 10:10       
2 Sublime 7 6 0 1 33:10+23 18:3       
2 The Big Green 4 2 1 1 19:18+1 7:4      
2 Lago 4 2 2 0 25:13+12 8:2      
2 Cardiac Arrest 3 2 0 1 15:11+4 6:3     
2 Drunken Monkeys 3 2 1 0 19:7+12 7:1     
3 FC Zombies 7 2 0 5 30:44-14 6:15       
3 Mach 1 8 4 0 4 30:300 12:12       
3 COED13 8 5 1 2 50:47+3 16:7       
3 Kool Kids 8 3 0 5 55:53+2 9:15       
3 FC Zombies 8 6 0 2 57:36+21 18:6       
3 Flatlinerz 8 3 2 3 36:33+3 11:11       
3 Blast 7 5 0 2 55:39+16 15:6       
3 Los Plebes de Lakeland 6 5 0 1 25:19+6 15:3       
3 Rave Limeade 7 5 0 2 44:18+26 15:6       
3 Panthers FC 7 2 0 5 57:65-8 6:15       
3 Ballkickers 8 5 1 2 56:42+14 16:7       
3 FSG Granite 8 5 0 3 48:45+3 15:9       
3 Messi Box FC 8 3 0 5 34:52-18 9:15       
3 Disco Lemonade 8 5 1 2 40:28+12 16:7       
3 FC Alchoballics 8 3 3 2 28:21+7 12:9       
3 Thats What She Said 8 4 0 4 50:57-7 12:12       
3 Formerly In Shape 6 3 0 3 36:27+9 9:9       
3 The Crew 6 4 0 2 31:22+9 12:6       
3 Foo Fighters 7 5 0 2 40:32+8 15:6       
3 TOD 2.0 7 1 3 3 29:27+2 6:12       
3 Real Madrid 7 4 0 3 27:31-4 12:9       
3 Los Troqueros 7 3 1 3 26:29-3 10:10       
3 Sidewinders 8 5 0 3 49:490 15:9       
3 Galacticos 8 4 1 3 50:44+6 13:10       
3 Rave Limeade 8 4 2 2 53:40+13 14:8       
3 UnAtletico 8 5 0 3 44:32+12 15:9       
3 Drunken Monkeys 8 5 0 3 41:19+22 15:9       
3 FC Zombies 8 3 2 3 46:32+14 11:11       
3 Formerly In Shape 7 1 1 5 37:49-12 4:16       
3 CDC 6 2 0 4 17:33-16 6:12       
3 Blast 7 4 0 3 27:30-3 12:9       
3 Wood Ducks 7 3 1 3 35:31+4 10:10       
3 Ballkickers 7 5 0 2 39:31+8 15:6       
3 Foo Fighters 6 3 1 2 37:27+10 10:7       
3 Win or Booze 7 4 0 3 30:300 12:9       
3 Drunken Monkeys 7 4 2 1 29:16+13 14:5       
3 COED13 8 4 0 4 54:43+11 12:12       
3 Blast 7 2 0 5 24:32-8 6:15       
3 Sublime 7 5 0 2 45:18+27 15:6       
3 Old Guyz 7 4 1 2 34:25+9 13:7       
3 Neymar FC 7 4 1 2 37:21+16 13:7       
3 Sidewinders 7 4 0 3 38:34+4 12:9       
3 Galacticos 7 4 1 2 41:29+12 13:7       
3 Pansas Piteadas 7 4 0 3 33:27+6 12:9       
3 Diamond Dogs 8 5 0 3 47:31+16 15:9       
3 Win or Booze 7 4 1 2 31:23+8 13:7       
3 Blast 7 4 0 3 29:25+4 12:9       
3 Argentina 7 4 0 3 42:29+13 12:9       
3 The Crew 6 4 0 2 24:16+8 12:6       
3 Beercelona FC 2 2 0 0 15:11+4 6:0    
3 Permed Merkins 4 2 0 2 29:28+1 6:6      
3 Blast 3 2 0 1 17:10+7 6:3     
3 Diamond Dogs 3 2 0 1 17:21-4 6:3     
4 The Try Hards 7 0 0 7 34:71-37 0:21       
4 FSG Granite 8 5 0 3 54:29+25 15:9       
4 Hamburglars 8 5 0 3 58:39+19 15:9       
4 FC Corinth 8 4 1 3 37:36+1 13:10       
4 Redemption 8 4 1 3 49:490 13:10       
4 Lago 8 4 0 4 41:48-7 12:12       
4 The Men 7 2 1 4 26:46-20 7:13       
4 The Crew 6 3 1 2 46:26+20 10:7       
4 Foo Fighters 7 4 0 3 53:41+12 12:9       
4 Pediatric Punters 7 2 0 5 38:89-51 6:15       
4 Old Guyz 6 4 0 2 34:24+10 12:6      
4 San Miguel 8 4 0 4 34:36-2 12:12       
4 Elite FC 8 6 0 2 65:28+37 18:6       
4 Minions 8 4 0 4 56:41+15 12:12       
4 Lago 8 3 0 5 43:36+7 9:15       
4 Arsenal 8 2 3 3 34:340 9:12       
4 FC Corinth 8 5 0 3 34:24+10 15:9       
4 Sappy FC 6 1 0 5 17:51-34 3:15       
4 Pansas Piteadas 6 2 0 4 26:38-12 6:12       
4 Rave Limeade 7 4 0 3 44:34+10 12:9       
4 AFC Richmond 4 2 0 2 17:19-2 6:6      
4 Cool Aeros 7 4 0 3 28:23+5 12:9       
4 CFB Selecta 7 3 0 4 23:26-3 9:12       
4 The Big Green 8 4 0 4 30:52-22 12:12       
4 Hamburglars 8 4 0 4 49:34+15 12:12       
4 Panthers FC 8 4 1 3 73:45+28 13:10       
4 Disco Lemonade 8 4 0 4 30:37-7 12:12       
4 Mavs? 8 4 3 1 43:35+8 15:6       
4 Diamond Dogs 8 3 1 4 26:30-4 10:13       
4 TC Galacticos 7 1 0 6 41:82-41 3:18       
4 United 6 3 0 3 33:28+5 9:9       
4 The Men 7 4 0 3 37:32+5 12:9       
4 Ask Rack 7 3 2 2 35:37-2 11:8       
4 FC Crusaders 7 4 0 3 39:28+11 12:9       
4 USA Tarantulas 7 3 1 3 36:38-2 10:10       
4 Disco Lemonade 7 3 1 3 34:35-1 10:10       
4 Diamond Dogs 7 4 1 2 30:19+11 13:7       
4 FC Family 8 2 1 5 24:36-12 7:16       
4 The Men 7 2 0 5 26:33-7 6:15       
4 United 6 3 1 2 26:16+10 10:7       
4 Ballkickers 7 4 0 3 33:330 12:9       
4 Elite FC 7 3 0 4 55:41+14 9:12       
4 Whatever 7 2 1 4 34:41-7 7:13       
4 Panthers FC 7 3 0 4 52:54-2 9:12       
4 Something FC 7 3 0 4 46:28+18 9:12       
4 Old Guyz 7 3 0 4 28:21+7 9:12       
4 Chasers 8 5 0 3 45:40+5 15:9       
4 Net Six n' Chill 7 3 0 4 35:37-2 9:12       
4 The Men 7 1 0 6 19:49-30 3:18       
4 FUTTIE FC 6 3 0 3 30:20+10 9:9       
4 Hamburglars 4 2 0 2 29:26+3 6:6      
4 Net Six n' Chill 4 1 1 2 18:21-3 4:7      
4 The Men 3 0 0 3 6:18-12 0:9     
4 Thats What She Said 2 1 1 0 9:8+1 4:1    
5 Harmony FC 8 4 0 4 36:47-11 12:12       
5 One Good Knee 8 3 1 4 46:62-16 10:13       
5 FE FC 8 2 1 5 31:52-21 7:16       
5 Arsenal 8 4 0 4 44:35+9 12:12       
5 Disco Lemonade 8 4 1 3 43:38+5 13:10       
5 AFC Richmond 7 2 1 4 27:270 7:13       
5 Terminators 3.0 6 3 1 2 26:17+9 10:7       
5 FSG Granite 7 2 0 5 33:53-20 6:15       
5 FC Hufflepuff 7 1 1 5 26:63-37 4:16       
5 Blue Lock FC 7 4 0 3 41:36+5 12:9       
5 Whatever 8 4 0 4 38:42-4 12:12       
5 Getting Older 8 3 1 4 30:300 10:13       
5 Permed Merkins 8 3 2 3 40:36+4 11:11       
5 Mavs? 8 3 1 4 29:33-4 10:13       
5 Chasers 8 3 0 5 40:35+5 9:15       
5 Filler 0 0 0 0 0:00 0:0  
5 Pique Blinders 6 1 0 5 18:26-8 3:15       
5 FSG Granite 7 3 1 3 45:34+11 10:10       
5 The Men 1 0 0 1 0:5-5 0:3   
5 Inter Dallas 7 2 0 5 18:35-17 6:15       
5 Old Guyz 7 3 0 4 31:44-13 9:12       
5 Whatever 8 4 0 4 46:38+8 12:12       
5 COED13 8 3 2 3 30:42-12 11:11       
5 USA Tarantulas 8 4 1 3 49:39+10 13:10       
5 Lago 8 2 1 5 33:40-7 7:16       
5 Chasers 8 4 0 4 44:40+4 12:12       
5 FC Alchoballics 8 3 0 5 26:41-15 9:15       
5 Welcome to Thunderdome 0 0 0 0 0:00 0:0  
5 The Crew 6 3 1 2 25:29-4 10:7       
5 TOD 2.0 7 3 0 4 28:25+3 9:12       
5 Real Madrid 7 2 0 5 18:33-15 6:15       
5 Madrid 7 3 0 4 26:33-7 9:12       
5 Apples 7 3 0 4 42:54-12 9:12       
5 Permed Merkins 7 3 0 4 46:44+2 9:12       
5 FC Alchoballics 6 3 1 2 32:38-6 10:7       
5 Neymar FC 8 2 1 5 27:50-23 7:16       
5 TOD 2.0 0 0 0 0 0:00 0:0  
5 Super Campeones 7 3 0 4 33:34-1 9:12       
5 Ask Rack 7 2 3 2 27:31-4 9:9       
5 COED13 7 1 1 5 40:66-26 4:16       
5 One Good Knee 7 2 1 4 30:52-22 7:13       
5 Attack of the Clones 7 6 0 1 71:28+43 18:3       
5 Formerly In Shape 7 3 0 4 51:36+15 9:12       
5 Real Madrid 7 3 0 4 23:230 9:12       
5 Mavs? 8 4 1 3 48:44+4 13:10       
5 Permed Merkins 7 1 1 5 24:32-8 4:16       
5 AFC Richmond 0 0 0 0 0:00 0:0  
5 La Masia 6 3 0 3 24:27-3 9:9       
5 Whatever 4 2 0 2 23:20+3 6:6      
5 Disco Lemonade 3 0 2 1 16:25-9 2:5     
5 AFC Richmond 1 1 0 0 6:2+4 3:0   
5 Mavs? 3 1 1 1 13:11+2 4:4     
6 Minions 8 3 0 5 46:57-11 9:15       
6 Whatever 8 3 0 5 24:39-15 9:15       
6 Sacks and Racks 8 4 0 4 37:42-5 12:12       
6 Drunken Monkeys 8 2 1 5 30:47-17 7:16       
6 Permed Merkins 8 1 0 7 32:60-28 3:21       
6 FC Seoul 6 4 0 2 33:39-6 12:6       
6 Busquets and Gravy 7 0 0 7 11:78-67 0:21       
6 The Strangers 7 1 0 6 23:45-22 3:18       
6 Standard Avery 3 0 1 2 6:20-14 1:7     
6 Los Troqueros 6 2 2 2 23:25-2 8:8      
6 Inter Dallas 7 3 1 3 33:28+5 10:10       
6 Savages 8 2 1 5 36:53-17 7:16       
6 Creamed Corn 8 2 0 6 31:54-23 6:18       
6 Dallas United 8 0 1 7 7:44-37 1:22       
6 Los Guerreros 8 2 0 6 31:53-22 6:18       
6 FC Zombies 8 2 2 4 26:55-29 8:14       
6 Welcome to Thunderdome 0 0 0 0 0:00 0:0  
6 Super Campeones 6 1 0 5 17:43-26 3:15       
6 Apples 7 3 0 4 45:51-6 9:12       
6 UnAtletico Madrid 2 0 0 2 3:9-6 0:6    
6 San Miguel 7 0 0 7 9:31-22 0:21       
6 El Tigre 6 1 2 3 22:28-6 5:11       
6 Rush Hour 8 2 0 6 29:57-28 6:18       
6 One Good Knee 8 4 0 4 39:43-4 12:12       
6 Pediatric Punters 8 2 0 6 47:82-35 6:18       
6 Benchwarmers 8 0 1 7 27:58-31 1:22       
6 Arsenal 8 3 2 3 34:48-14 11:11       
6 The Amateurs 8 2 0 6 18:28-10 6:18       
6 French Toast Mafia 0 0 0 0 0:00 0:0  
6 Super Campeones 5 3 0 2 26:15+11 9:6       
6 Real DooDoo 7 0 0 7 11:44-33 0:21       
6 Inter Dallas 7 0 1 6 18:43-25 1:19       
6 Carrot Tops 7 2 0 5 33:330 6:15       
6 One Good Knee 8 4 3 1 39:30+9 15:6       
6 Noobies 7 3 0 4 39:53-14 9:12       
6 Flush FC 7 0 0 7 17:54-37 0:21       
6 Mavs? 7 4 1 2 51:33+18 13:7       
6 UnAtletico Madrid 0 0 0 0 0:00 0:0  
6 Trakas FC 7 3 0 4 38:39-1 9:12       
6 Pansas Piteadas 7 2 2 3 34:35-1 8:11       
6 Hildago FC 7 0 1 6 12:69-57 1:19       
6 Creamed Corn 7 1 0 6 22:49-27 3:18       
6 Foo Fighters 7 2 1 4 34:38-4 7:13       
6 New Wave 7 2 0 5 26:63-37 6:15       
6 Ask Rack 7 3 0 4 32:35-3 9:12       
6 FC Zombies 9 4 1 4 56:59-3 13:13       
6 The Lew 0 0 0 0 0:00 0:0  
6 FC Africa 7 2 0 5 25:53-28 6:15       
6 Flush FC 7 1 1 5 26:46-20 4:16       
6 Creamed Corn 4 2 0 2 28:280 6:6      
6 Flush FC 3 0 0 3 4:18-14 0:9     
6 OSM 1 0 0 1 2:6-4 0:3   
6 FC Football Club 1 1 0 0 18:2+16 3:0   
7 The Big Green 8 3 0 5 28:42-14 9:15       
7 Sidewinders 8 3 0 5 37:55-18 9:15       
7 Los Guerreros 8 0 1 7 24:51-27 1:22       
7 Chasers 8 2 0 6 21:50-29 6:18       
7 Cakei FC 6 1 0 5 22:42-20 3:15       
7 Canes FC 6 2 1 3 18:26-8 7:10       
7 Case of the Mondays 6 6 0 0 77:29+48 18:0       
7 Cool Aeros 8 2 0 6 25:48-23 6:18       
7 Hamburglars 8 1 0 7 25:70-45 3:21       
7 Diamond Dogs 8 1 2 5 19:53-34 5:17       
7 Kool Kids 8 1 0 7 31:67-36 3:21       
7 Canes FC 0 0 0 0 0:00 0:0  
7 Panthers FC 7 2 1 4 26:49-23 7:13       
7 Carrot Tops 7 1 1 5 35:43-8 4:16       
7 Messi Box FC 8 4 0 4 53:50+3 12:12       
7 Getting Older 8 1 2 5 25:44-19 5:17       
7 Noobies 8 3 0 5 55:97-42 9:15       
7 FC Corinth 8 3 0 5 40:400 9:15       
7 FC Kroger 6 2 1 3 30:34-4 7:10       
7 Cool Aeros 6 1 1 4 10:23-13 4:13       
7 Los Troqueros 2 1 0 1 9:8+1 3:3    
7 Sidewinders 8 6 0 2 42:420 18:6       
7 Panthers FC 7 2 0 5 44:54-10 6:15       
7 Redemption 7 3 0 4 46:49-3 9:12       
7 2 Goals 1 Cup 7 2 0 5 27:52-25 6:15       
7 Real Madrid 7 1 2 4 23:31-8 5:14       
7 Rave Limeade 7 1 0 6 16:39-23 3:18       
7 The Crusasers 6 0 0 6 14:85-71 0:18       
7 Inter Dallas 7 2 0 5 21:41-20 6:15       
7 Thats What She Said 8 4 0 4 40:38+2 12:12       
7 Disco Lemonade 6 1 1 4 24:45-21 4:13       
7 Canes FC 7 0 0 7 22:48-26 0:21       
7 LFC 4 2 0 2 25:22+3 6:6      
7 Lightning FC 2 1 0 1 7:11-4 3:3    
8 Los Porkys 8 1 0 7 25:65-40 3:21       
8 Messi Box FC 8 2 0 6 45:65-20 6:18       
8 Thats What She Said 8 1 0 7 42:66-24 3:21       
8 Pansas Piteadas 6 2 0 4 23:27-4 6:12       
8 Formerly in Shape 6 4 0 2 47:33+14 12:6       
8 Carrot Tops 6 2 0 4 39:47-8 6:12     
8 Real Madrid 8 0 1 7 17:39-22 1:22       
8 The Amateurs 8 1 0 7 27:41-14 3:21       
8 Steel Toe 0 0 0 0 0:00 0:0  
8 Busquets and Gravy 7 2 0 5 24:58-34 6:15       
8 Creamed Corn 8 2 0 6 22:60-38 6:18       
8 Apples 8 1 1 6 34:78-44 4:19       
8 Kool Kids 8 1 1 6 32:63-31 4:19       
8 Filler 6 1 1 4 5:19-14 4:13       
8 The Bros 6 1 1 4 19:31-12 4:13       
8 Hamburglars 8 4 1 3 44:28+16 13:10       
8 Neymar FC 7 2 0 5 29:36-7 6:15       
8 Chasers 6 2 2 2 33:37-4 8:8       
8 Terminators 3.0 7 1 1 5 20:41-21 4:16       
8 Inter Dallas 7 0 0 7 12:41-29 0:21       
8 FC Hufflepuff 7 1 0 6 29:87-58 3:18       
8 Lot Lizards 7 0 0 7 10:51-41 0:21       
8 FC Corinth 8 2 2 4 48:53-5 8:14       
8 Minions 4 1 1 2 20:24-4 4:7      
8 Chasers 3 1 0 2 15:13+2 3:6     
9 Creamed Corn 8 1 0 7 31:55-24 3:21       
9 Motor Sports FC 4 0 1 3 0:11-11 1:10      
9 French Toast Mafia 5 1 0 4 23:45-22 3:12       
9 Wolves FC 0 0 0 0 0:00 0:0  
9 FC Hufflepuff 7 1 0 6 27:55-28 3:18       
9 FC Hufflepuff 8 1 0 7 30:66-36 3:21       
9 Los Porkys 8 2 0 6 35:59-24 6:18       
